π§ Plumbing & Sanitation
Complete document roadmap β 82 core documents for your plumbing and sanitation business
View Roadmap βπ¦ Select Your Package
R 700
Complete list of 82 documents with descriptions β ready to implement.
R 700
Preβbuilt folder structure β just copy and start filing.
π₯ SAVE R100
R 1,300 R 1,400
Both Roadmap + Directory β the complete system.
Proceed to Order β
You can also select individual documents below.
π Document Roadmap
Phase 1: Registration & Compliance 11
| β | Document | Purpose |
|---|---|---|
| PLBβ001 β CIPC Registration Certificate | Proof of company registration | |
| PLBβ002 β Memorandum of Incorporation (MOI) | Company constitution | |
| PLBβ003 β SARS Registration (IT, PAYE, VAT) | Tax compliance (VAT if turnover > R1m) | |
| PLBβ004 β COIDA Registration | Employee injury cover | |
| PLBβ005 β Public Liability Insurance | Cover for property damage (burst pipes, floods) | |
| PLBβ006 β Plumbing Contractor Registration (PIRB) | Mandatory for all plumbers | |
| PLBβ007 β Qualified Plumber Trade Certificate (Red Seal) | For issuing certificates | |
| PLBβ008 β Business Licence (Municipal) | Required for trading | |
| PLBβ009 β Waste / Effluent Carrier Licence (if emptying septic tanks) | Environmental compliance | |
| PLBβ010 β BβBBEE Certificate | For corporate and government tenders | |
| PLBβ011 β CSD Registration | For government tenders |
Phase 2: Contracts & Client Docs 11
| β | Document | Purpose |
|---|---|---|
| PLBβ012 β Plumbing Service Agreement (Master) | Core client contract | |
| PLBβ013 β Quotation / Estimate Template | Itemised (labour, materials, callβout fee) | |
| PLBβ014 β Certificate of Compliance (COC) β Plumbing | For geyser, solar, gas β required for property sales | |
| PLBβ015 β Drainage / Sewer Inspection Report (camera) | For blockages, tree roots | |
| PLBβ016 β Water Installation Test Report (pressure test) | Leak verification | |
| PLBβ017 β Geyser Installation / Replacement Certificate | Warranty, compliance | |
| PLBβ018 β NonβDisclosure Agreement (NDA) | For commercial clients, pricing | |
| PLBβ019 β Subcontractor Agreement (labour hire) | For large projects | |
| PLBβ020 β Material Supply Agreement (pipes, fittings, geysers) | With wholesalers | |
| PLBβ021 β Warranty Certificate (labour, parts) | Customer confidence | |
| PLBβ022 β Variation / Extra Work Order Form | Scope changes |
Phase 3: Human Resources 10
| β | Document | Purpose |
|---|---|---|
| PLBβ023 β Employment Contract β Qualified Plumber | Permanent | |
| PLBβ024 β Employment Contract β Apprentice Plumber | Trainee | |
| PLBβ025 β Employment Contract β Drainage / Jet Vacuum Operator | Specialist | |
| PLBβ026 β Employment Contract β General Assistant / Labourer | Unskilled support | |
| PLBβ027 β Employment Contract β Admin / Dispatch Estimator | Office | |
| PLBβ028 β Independent Contractor Agreement (casual labour, subcontractors) | Project basis | |
| PLBβ029 β Code of Conduct (Employees) | Safety, professionalism, theft prevention | |
| PLBβ030 β Disciplinary Code & Procedure | HR compliance | |
| PLBβ031 β Job / CallβOut Roster (per day) | Emergency rotation | |
| PLBβ032 β Attendance Register (Daily) | Signβin / signβout |
Phase 4: Operations & Project Management 14
| β | Document | Purpose |
|---|---|---|
| PLBβ033 β Job Card / Work Order (per site) | Scope, materials, time | |
| PLBβ034 β Site Inspection Report (preβwork) | Existing condition, photos | |
| PLBβ035 β Bill of Materials (BOM) per job | All parts, quantities | |
| PLBβ036 β Daily Site / Work Log (progress, weather, delays) | Project tracking | |
| PLBβ037 β Vehicle / Van Inventory Log (tools, stock on board) | Asset tracking | |
| PLBβ038 β Tool SignβOut Register (specialist tools β drain camera, press tools) | Loss prevention | |
| PLBβ039 β Stock / Inventory Register (pipes, fittings, geysers) | Warehouse control | |
| PLBβ040 β Supplier Delivery Note Log | Materials received | |
| PLBβ041 β Purchase Order Template | To suppliers | |
| PLBβ042 β Client Site Safety / Access Form | For hazardous sites (sewage, confined spaces) | |
| PLBβ043 β Commissioning / Handover Certificate (client signβoff) | Job complete | |
| PLBβ044 β AfterβCall / Warranty Service Log (callbacks) | Defect tracking | |
| PLBβ045 β Emergency CallβOut Log (after hours) | Response tracking | |
| PLBβ046 β Septic Tank / Conservancy Tank Emptying Log (if applicable) | Compliance record |
Phase 5: Health & Safety 11
| β | Document | Purpose |
|---|---|---|
| PLBβ047 β Occupational Health & Safety (OHS) Policy | Company H&S | |
| PLBβ048 β SiteβSpecific Risk Assessment (confined spaces, sewage, hot water, working at height) | Hazard identification | |
| PLBβ049 β Safe Work Method Statement (SWMS) β drain cleaning, geyser replacement, roof work | Task safety | |
| PLBβ050 β Confined Space Entry Permit (for sewer, septic tanks) | Mandatory for highβrisk | |
| PLBβ051 β Incident / Accident Report Form | Injury, flood, nearβmiss | |
| PLBβ052 β First Aid Kit Register (per vehicle, per workshop) | Inventory | |
| PLBβ053 β Fire Extinguisher Inspection Log (vehicles, workshop) | Monthly check | |
| PLBβ054 β Emergency / Rescue Plan (confined space) | For sewer / septic work | |
| PLBβ055 β Personal Protective Equipment (PPE) Register | Gloves, goggles, boots, respirators, hard hats | |
| PLBβ056 β Biological Hazard / Pathogen Exposure Plan (sewage work) | Hepatitis, E. coli protection | |
| PLBβ057 β Toolbox Talk Register (weekly safety) | Staff engagement |
Phase 6: Finance & Suppliers 8
| β | Document | Purpose |
|---|---|---|
| PLBβ058 β Invoice Template (per job) | Billing client | |
| PLBβ059 β Supplier Invoice Register (materials, geysers, tools) | Expense tracking | |
| PLBβ060 β Payroll Register | Staff wages | |
| PLBβ061 β Petty Cash Log | Small purchases (fittings, tape) | |
| PLBβ062 β Client Payment History | Accounts receivable | |
| PLBβ063 β Supplier Payment Schedule | Creditors aging | |
| PLBβ064 β Job Costing Sheet (labour + materials per job) | Profitability | |
| PLBβ065 β Bank Reconciliation Template | Monthly finance |
Phase 7: Equipment & Assets 9
| β | Document | Purpose |
|---|---|---|
| PLBβ066 β Asset Register (Master) | Vehicles, drain cleaning machines, press tools, welders, compressors | |
| PLBβ067 β Vehicle / Van Log Sheet (fuel, trips, maintenance) | For service vehicles | |
| PLBβ068 β Tool / Equipment Calibration Log (gas detectors, pressure gauges, camera systems) | Safety and accuracy | |
| PLBβ069 β Power Tool Inventory (drills, grinders, pipe cutters, threaders) | Theft tracking | |
| PLBβ070 β Ladder / Step Stool Inspection Log | Working at height safety | |
| PLBβ071 β Stock / Warehouse Inventory (geysers, pipes, valves) | Monthly count | |
| PLBβ072 β PPE Replacement Log (gloves, respirator filters) | Expiry tracking | |
| PLBβ073 β Drain Camera / Inspection Equipment Log | Maintenance | |
| PLBβ074 β Asset Disposal Form | Selling old vehicles / tools |
Phase 8: Forms & Templates 8
| β | Document | Purpose |
|---|---|---|
| PLBβ075 β Daily Job Report (for client progress) | Transparency | |
| PLBβ076 β Emergency CallβOut Acknowledgment Form (client signature) | Confirmation of afterβhours rate | |
| PLBβ077 β Overtime Authorization Form | Staff approval | |
| PLBβ078 β Leave Application Form | Staff requests | |
| PLBβ079 β New Employee Induction Checklist (plumbing safety, confined space) | Onboarding | |
| PLBβ080 β Supplier Evaluation Form | Wholesaler performance | |
| PLBβ081 β Customer Satisfaction Survey | After service | |
| PLBβ082 β Termination Checklist | Offboarding |
π File Directory Structure
Plumbing & Sanitation Solutions (Pty) Ltd/
β
βββ 01 Registration & Compliance/
β βββ CIPC_Registration.pdf
β βββ MOI.pdf
β βββ SARS_Registration.pdf
β βββ COIDA_Certificate.pdf
β βββ Public_Liability_Insurance.pdf
β βββ PIRB_Plumbing_Contractor_Registration.pdf
β βββ Qualified_Plumber_Trade_Certificate.pdf
β βββ Business_Licence.pdf
β βββ Waste_Effluent_Carrier_Licence.pdf (if applicable)
β βββ B-BBEE_Certificate.pdf
β βββ CSD_Registration.pdf
β
βββ 02 Contracts & Client Docs/
β βββ Plumbing_Service_Agreements/ (by client)
β βββ Quotation_Template.docx
β βββ Certificates_of_Compliance_COC/ (by site β geyser, gas, solar)
β βββ Drainage_Sewer_Inspection_Reports/ (camera footage logs)
β βββ Water_Installation_Test_Reports/
β βββ Geyser_Installation_Certificates/
β βββ Subcontractor_Agreements/
β βββ Material_Supply_Agreements/ (wholesalers)
β βββ Warranty_Certificate_Template.docx
β βββ Variation_Order_Form.docx
β
βββ 03 Human Resources/
β βββ Employment_Contracts/
β β βββ Qualified_Plumber.docx
β β βββ Apprentice_Plumber.docx
β β βββ Drainage_Operator.docx
β β βββ General_Labourer.docx
β β βββ Admin_Dispatch.docx
β βββ Independent_Contractor_Agreements/
β βββ Code_of_Conduct.pdf
β βββ Disciplinary_Code.pdf
β βββ CallOut_Rosters/ (by week)
β βββ Attendance_Registers/ (by month)
β
βββ 04 Operations & Project Management/
β βββ Job_Cards_Work_Orders/ (by site)
β βββ Site_Inspection_Reports/ (preβwork)
β βββ Bills_of_Materials/ (per job)
β βββ Daily_Work_Logs/ (by plumber)
β βββ Vehicle_Stock_Inventory_Logs.xlsx
β βββ Tool_Sign_Out_Register.xlsx
β βββ Warehouse_Stock_Inventory.xlsx
β βββ Supplier_Delivery_Notes/ (by date)
β βββ Purchase_Orders_Issued/ (by date)
β βββ Client_Site_Access_Forms/
β βββ Commissioning_Handover_Certificates/
β βββ Warranty_Service_Log.xlsx
β βββ Emergency_CallOut_Log.xlsx
β βββ Septic_Tank_Emptying_Log.xlsx (if applicable)
β
βββ 05 Health & Safety/
β βββ OHS_Policy_Plumbing.pdf
β βββ Risk_Assessments/ (confined spaces, sewage, heights)
β βββ Safe_Work_Method_Statements/
β βββ Confined_Space_Entry_Permits/ (by job)
β βββ Incident_Reports/ (by date)
β βββ First_Aid_Kit_Register.xlsx (per vehicle)
β βββ Fire_Extinguisher_Log.xlsx
β βββ Emergency_Rescue_Plan_Confined_Space.pdf
β βββ PPE_Issue_Register.xlsx
β βββ Biological_Hazard_Exposure_Plan.pdf
β βββ Toolbox_Talk_Register.xlsx
β
βββ 06 Finance & Suppliers/
β βββ Invoices_Issued/ (by job)
β βββ Supplier_Invoice_Register.xlsx
β βββ Payroll_Records/ (by month)
β βββ Petty_Cash_Log.xlsx
β βββ Client_Payment_History.xlsx
β βββ Supplier_Payment_Schedule.xlsx
β βββ Job_Costing_Sheets.xlsx
β βββ Bank_Reconciliation.xlsx
β
βββ 07 Equipment & Assets/
β βββ Asset_Register.xlsx
β βββ Vehicle_Logs/ (by vehicle)
β βββ Tool_Calibration_Log.xlsx
β βββ Power_Tool_Inventory.xlsx
β βββ Ladder_Scaffold_Inspection_Log.xlsx
β βββ Stock_Warehouse_Inventory_Count.xlsx
β βββ PPE_Replacement_Log.xlsx
β βββ Drain_Camera_Equipment_Log.xlsx
β βββ Asset_Disposal_Form.docx
β
βββ 08 Forms & Templates/
βββ Daily_Job_Report_Template.docx
βββ Emergency_CallOut_Acknowledgment.docx
βββ Overtime_Form.docx
βββ Leave_Application.docx
βββ Plumber_Induction_Checklist.docx
βββ Supplier_Evaluation_Form.docx
βββ Customer_Satisfaction_Survey.docx
βββ Termination_Checklist.docx